Kimworthy weather
Latitude N 50° 53' 21" Longitude W 04° 24' 23" Elevation 90 m
| Dawn: | 04:42 | Sunrise: | 05:24 | Moonrise: | 04:05 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:05 | Moonset: | 18:45 | |
| Daylight: | 17:05 | Day length: | 15:41 | Moon Phase: | Waning Crescent |
Welcome to North Devon - UK.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 8.7 °C |
| Windchill | 10.4 °C | Humidity | 84% |
| Heat Index | 11.3 °C | Apparent Temperature | 9.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 70.5 mm | Rainfall This Year | 761.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-14 14:05 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 5.5 mph |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.1 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 20:00:01
powered by
Cumulus
v1.9.2 (1026)
